November Open Show
27th November 2016
Held at Ettington Community Centre, Ettington, Warwickshire
Judge: Carol Ridge (Saanu)
| BEST IN SHOW | COCKING & BARNABY | SH CH BUSHWACKER CAPTAIN COURAGEOUS AT RUSKINITE SHCM |
| RESERVE BEST IN SHOW | TAIN | TAIMERE'S TWO STEP |
| BEST OPPOSITE SEX | TAIN | TAIMERE'S TWO STEP |
| BEST DOG | COCKING & BARNABY | SH CH BUSHWACKER CAPTAIN COURAGEOUS AT RUSKINITE SHCM |
| RESERVE BEST DOG | PHILIPSON | MENSTONIA MARKSMAN SHCM |
| BEST BITCH | TAIN | TAIMERE'S TWO STEP |
| RESERVE BEST BITCH | RITCHIE | SARABANDE ETERNITY AT SLAPESTONES (AI) |
| BEST PUPPY IN SHOW | KNOWLES | MENSTONIA MIDNIGHT DREAMER |
| BEST PUPPY DOG | KNOWLES | MENSTONIA MASTERSTROKE |
| BEST PUPPY BITCH | KNOWLES | MENSTONIA MIDNIGHT DREAMER |
| Dog Classes | ||
| Class 1 Veteran Dog | (4 Entries, 3 Absent) | |
| 1st | COCKING & BARNABY | BUSHWACKER THRILLER |
| Class 2 Minor Puppy Dog | (2 Entries, 0 Absent) | |
| 1st | KNOWLES | MENSTONIA MASTERSTROKE |
| 2nd | JANES | CWMBEILI GWILYM |
| Class 3 Puppy Dog | (0 Entries, 0 Absent) | |
| Class 4 Junior Dog | (4 Entries, 0 Absent) | |
| 1st | CEMIS | SHANDWICK VISCOUNT |
| 2nd | REES | TYPICA FLASH HARRY |
| 3rd | SALT | ISLANZA BOND |
| Res | FOX | SOLVA MASETTO |
| Class 5 Yearling Dog | (7 Entries, 2 Absent) | |
| 1st | MCCANN | SLAPESTONES TIDAL FORCE |
| 2nd | EDGAR | OLGYFA DRYSLWYN |
| 3rd | REES | TYPICA FLASH HARRY |
| Res | ELLIS & PILKINGTON | SHANNARA TOTAL ECLIPSE |
| VHC | BROWN | BOWDONIA OZZIE |
| Class 6 Novice Dog | (4 Entries, 1 Absent) | |
| 1st | CEMIS | SHANDWICK VISCOUNT |
| 2nd | MONDAY | AMBIKA SPIRIT OF ADVENTURE |
| 3rd | EDGAR | OLGYFA DRYSLWYN |
| Class 7 Post Graduate Dog | (4 Entries, 1 Absent) | |
| 1st | CALDWELL & MCDOWELL | BOWDONIA ONLY THE BRAVE FOR CERYSAN |
| 2nd | STONE | STEDIGAN ALL IN GOOD TIME |
| 3rd | REES | TYPICA FLASH HARRY |
| Class 8 Limit Dog | (4 Entries, 0 Absent) | |
| 1st | SALT | ISLANZA LOOKIN FOR SPOT (AI) |
| 2nd | FROST | COCHNAIDS CARTIER TOPAZ JW SHCM |
| 3rd | JOHNSTONE | GLENBROWS PAPER MONEY FOR GILPETA JW |
| Res | TEW | PAMICKS BELIEVE YOU CAN JW |
| Class 9 Open Dog | (2 Entries, 0 Absent) | |
| 1st | COCKING & BARNABY | SH CH BUSHWACKER CAPTAIN COURAGEOUS AT RUSKINITE SHCM |
| 2nd | PHILIPSON | MENSTONIA MARKSMAN SHCM |
| Class 10 Special Working Dog | (1 Entry, 0 Absent) | |
| 1st | BARKLEY | SH CH CHERRYHEATHS MR MISCHIEF JW SHCM |
| Class 11 Special Beginners Dog | (4 Entries, 1 Absent) | |
| 1st | MCCANN | SLAPESTONES TIDAL FORCE |
| 2nd | EDGAR | OLGYFA DRYSLWYN |
| 3rd | BROWN | BOWDONIA OZZIE |
| Bitch Classes | ||
| Class 12 Veteran Bitch | (5 Entries, 2 Absent) | |
| 1st | BARKLEY | CHERRYHEATHS MISS CHIEF JW |
| 2nd | DIXON | MENSTONIA FAIR CHANCE |
| 3rd | MICHIE | TOBERMYN DAWN CHORUS |
| Class 13 Minor Puppy Bitch | (3 Entries, 0 Absent) | |
| 1st | KNOWLES | MENSTONIA MIDNIGHT DREAMER |
| 2nd | TEW | PAMICKS FIELD OF DREAMS |
| 3rd | LANCETT | CWMBEILI MADLEN |
| Class 14 Puppy Bitch | (2 Entries, 0 Absent) | |
| 1st | KNOWLES | MENSTONIA MIDNIGHT MAGIC |
| 2nd | TEW | PAMICKS FIELD OF DREAMS |
| Class 15 Junior Bitch | (5 Entries, 2 Absent) | |
| 1st | RITCHIE | SARABANDE ETERNITY AT SLAPESTONES (AI) |
| 2nd | WOODWARD | SARABANDE BILLIE JEAN (AI) |
| 3rd | SALT | ISLANZA SKYFALL |
| Class 16 Yearling Bitch | (4 Entries, 1 Absent) | |
| 1st | TAIN | TAIMERES TWO STEP |
| 2nd | RITCHIE | SARABANDE ETERNITY AT SLAPESTONES (AI) |
| 3rd | THOMAS | BOWDONIA ANASTASIA JW |
| Class 17 Novice Bitch | (4 Entries, 2 Absent) | |
| 1st | WOODWARD | SARABANDE BILLIE JEAN (AI) |
| 2nd | MONDAY | AMBIKA SPIRIT OF DREAMS |
| Class 18 Post Graduate Bitch | (6 Entries, 2 Absent) | |
| 1st | REVILL & TAYLOR | JULITA ROKAHLUA JW |
| 2nd | LANCETT | COEDYBRAIN NIA AT CWMBEILI |
| 3rd | CONNOLLY | AMBIKA TRANQUIL SPIRIT FOR BENMORBRY |
| Res | LE MAITRE & TEW | PAMICKS SOMETHING ROYAL AT VANNELMEAD |
| Class 19 Limit Bitch | (9 Entries, 1 Absent) | |
| 1st | FROST | COCHNAIDS CARTIER DIAMOND |
| 2nd | ROLAND-SHRUBB | YPAGNEUL COCO AT BICHERE |
| 3rd | TAIN | TAIMERES TAKES THE BISCUIT JW |
| Res | CALDWELL | BOWDONIA BELLISSIMA FOR CERYSAN |
| VHC | THOMAS & UPTON | BOWDONIA SERAPHINA JW |
| Class 20 Open Bitch | (4 Entries, 0 Absent) | |
| 1st | RITCHIE | SH CH SLAPESTONES MOUNA JW |
| 2nd | LEARY | SH CH MENSTONIA MINTY AT HASLEMOUNT JW |
| 3rd | ELLIS | GLENBROWS FASCINATION WITH SHANNARA |
| Res | WOODWARD & THOMAS | BOWDONIA TIME TO DREAM |
| Class 21 Special Working Bitch | (3 Entries, 0 Absent) | |
| 1st | STEVENSON | BLYTHWAY SUNFLOWER GOLD |
| 2nd | SMITH | ISFRYN HOCUS POCUS JW |
| 3rd | BARKLEY | CHERRYHEATHS MISS VELOCITY JW |
| Class 22 Special Beginners Bitch | (1 Entry, 1 Absent) |
Special Award Classes
Judge: Marai Dobbie
| Class A Special Junior Award D or B | (6 Entries, 1 Absent) | |
| 1st | REES | TYPICA FLASH HARRY |
| 2nd | KNOWLES | MENSTONIA MASTERSTROKE |
| 3rd | JANES | CWMBEILI GWILYM |
| Res | TEW | PAMICKS FIELD OF DREAMS |
| VHC | WOODWARD | SARABANDE BILLIE JEAN (AI) |
| Class B Special Post Graduate Award D or B | (8 Entries, 1 Absent) | |
| 1st | ELLIS & PILKINGTON | SHANNARA TOTAL ECLIPSE |
| 2nd | LANCETT | COEDYBRAIN NIA AT CWMBEILI |
| 3rd | REVILL & TAYLOR | JULITA ROKAHLUA JW |
| Res | MCCANN | SLAPESTONES TIDAL FORCE |
| VHC | CALDWELL & MCDOWELL | BOWDONIA ONLY THE BRAVE FOR CERYSAN |
| Class C Special Vi Buchanan Memorial Open Award D or B | (12 Entries, 3 Absent) | |
| 1st | BARKLEY | SH CH CHERRYHEATHS MR MISCHIEF JW SHCM |
| 2nd | ELLIS | GLENBROWS FASCINATION WITH SHANNARA |
| 3rd | LEARY | SH CH MENSTONIA MINTY AT HASLEMOUNT JW |
| Res | CALDWELL | BOWDONIA BELLISSIMA FOR CERYSAN |
| VHC | THOMAS | BOWDONIA ANASTASIA JW |
