Autumn Assessment Test
28th September 2025
Held at Rickney’s Training Ground, Hertfordshire.
By kind permission of Andrew & Julie Wright.
Results from our Autumn Assessment Test for any variety spaniel (excluding ESS and Cockers) took place on Sunday 28th September 2025 at Rickney’s Training Ground, Hertfordshire. By kind permission of Andrew & Julie Wright. With sincere thanks to our sponsors on the day Gilbertson & Page and to all our competitors.
The weather started dry but rain moved in for the Novice and Open Classes. Our two judges Lewis Cozens and Paul Shawyer drew a large entry of 32 runners principal winners are listed below Thanks must also go to the stewards and helpers on the day who enabled the day to run smoothly.
The results are as follows:
| Special Beginners | |||
| 1st | JACKPOTSTUD LUCKY CHARM | Clumber Spaniel | R. & C. Nettleton |
| 2nd | BEDESLEA PRADA PARADOXE | Lagotto Romagnolo | Cuddy, Cuddy & Norbury |
| 3rd | LENDEVER’S SINCERE APPOLOGY | Spanish Water Dog | M. Bunn |
| 4th | WIENOUGH SWEET WILLIAM | Clumber Spaniel | L. & C. Henderson |
| Puppy | |||
| 1st | LENDEVER’S KEEP UP WITH ME | Spanish Water Dog | A. & R. Cappile |
| 2nd | LENDEVER’S MOMENT OF TRUTH | Spanish Water Dog | A. & R. Cappile |
| 3rd | PEAKHEART CONQUEROR | Clumber Spaniel | B. Rogers |
| 4th | |||
| Novice | |||
| 1st | LENDEVER’S YOU SNOOZE YOU LOSE | Spanish Water Dog | A. & R. Cappile |
| 2nd | LENDEVER‘S ALL BETS ARE OFF | Spanish Water Dog | A. & R. Cappile |
| 3rd | JACKPOTSTUD LUCKY CHARM | Clumber Spaniel | L. & C. Knowles |
| 4th | JACKPOTSTUD LUCKY DICE | Clumber Spaniel | L. & C. Knowles |
| Open | |||
| 1st | GREENBANKES KARA | Lagotto Romagnolo | S. Tindall |
| 2nd | CH. ZORRAZO X FACTOR AT LENDEVER | Spanish Water Dog | R. Capille |
| 3rd | SEDGEHURST EGTON OF PARKFORTH | Clumber Spaniel | B. Rogers |
| 4th | LENDEVER’S GET A GRIP | Spanish Water Dog | A & R Capille |
| BEST IN TEST WSSC Autumn’25 | |||
| Greenbankes Kara | |||
Our sincere thanks to our sponsors for the day for providing gifts and prizes for the participants.
Spring Assessment Test
12th April 2025
Held at Bottom Farm House, Oxon.
By kind permission of Mrs. C. Madeley
Our Spring Assessment Test for any variety spaniel (excluding ESS and Cockers) took place on Saturday 12th April 2025 at Bottom Farm House, Oxon. By kind permission of Mrs. C. Madeley.
Results of the WSSC Spring Working Assessment held Saturday 12th April at Checkendon, Oxon, by kind permission of Mrs. C. Madeley. With sincere thanks to our sponsors on the day Chudleys and Platunum Pet Food UK and to all competitors.
Weather was dry, warm and sunny, with a slight breeze for Judges Maaike Groot & Kevan Hawkes who drew an entry of 31 with 2 absentees. Ground conditions dry.
The results are as follows:
| Special Beginner | ||
| 1st M. Fisher & P. Burchmore | (Welsh Springer Spaniel) | LENAMORE ON THE ROCKS WITH FONNTANELLI A.I. |
| 2nd N. Trezise | (Welsh Springer Spaniel) | KIDENOAN MY FIRST HILL |
| 3rd S. Vaux | (Field Spaniel) | SONNETEND MADE YOU LAUGH AT TIPPLEDAL |
| Puppy | ||
| 1st R. Capille | (Spanish Water Dog) | LENDEVERS KEEP UP WITH ME |
| 2nd B. Rogers | (Clumber Spaniel) | PEAKHEART CONQUEROR |
| 3rd M. Fisher & P. Burchmore | (Welsh Springer Spaniel) | LENAMORE ON THE ROCKS WITH FONNTANELLI A.I. |
| 4th R. Capille | (Spanish Water Dog) | LENDEVERS GAME OF TWO HALVES |
| Best Hunter Puppy R. Capille (Spanish Water Dog) LENDEVERS KEEP UP WITH ME | ||
| Novice | ||
| 1st C. Knowles | (Clumber Spaniel) | JACKPOTSTUD LUCKY SIXPENCE |
| 2nd R. Capille | (Spanish Water Dog) | LENDEVERS GET A GRIP |
| 3rd R. Capille | (Spanish Water Dog) | LENDEVERS GAME OF TWO HALVES |
| 4th A. Brook | (Welsh Springer Spaniel) | EIRIANDYLIS GEORGIA MOON |
| Best Hunter Novice C. Knowles (Clumber Spaniel) JACKPOTSTUD LUCKY SIXPENCE | ||
| Open | ||
| 1st R. Capille | (Spanish Water Dog) | ZORRAZO X FACTOR AT LENDEVERS |
| 2nd A. Capille | (Spanish Water Dog) | CHANDERHILL GIANT GAMBLE AT LENDEVER FTAW |
| 3rd T. Smith | (Welsh Springer Spaniel) | ISFRYN PEEPING TOM |
| 4th B. Rogers | (Clumber Spaniel) | SEDGEHURST EGTON OF PARKFORTH |
| Best Hunter Open B. Rogers (Clumber Spaniel) SEDGEHURST EGTON OF PARKFORTH | ||
| Best In Test | ||
| R. Capille (Spanish Water Dog) ZORRAZO X FACTOR AT LENDEVERS | ||
Our sincere thanks to our sponsors for the day for providing gifts and prizes for the participants.
